G.M - Stazione Meteo Canossa Reggio Emilia weather
Latitude N 40° 34' 35" Longitude E 10° 27' 23" Elevation 210 m
| Dawn: | 05.42 | Sunrise: | 06.12 | Moonrise: | 19.49 | ![]() |
| Dusk: | 20.49 | Sunset: | 20.18 | Moonset: | 05.17 | |
| Daylight: | 15.07 | Day length: | 14.06 | Moon Phase: | Full moon |
Welcome to Oregon Schentific WMR200A.
The weather station in use is the Oregon Scentific wmr 200 A, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 16,2 °C | Dew Point | 4,6 °C |
| Windchill | 16,3 °C | Humidity | 46% |
| Heat Index | 16,2 °C | Apparent Temperature | 13,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 13,7 mm | Rainfall This Year | 201,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-01 18:43 |
| Wind | |||
| Wind Speed (gust) | 3,9 m/s | Wind Speed (avg) | 1,9 m/s |
| Wind Bearing | 175° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1015,0 mb | Steady | 0,0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 05/05/2012 23.05.00
powered by
Cumulus
v1.9.2 (1028)
